Equipment List
Die Casting Machine :
| Sr. No. | Die casting Machine | Qty |
|---|---|---|
| 1 | 120 Ton | 2 |
| 2 | 180 Ton | 4 |
| 3 | 400 Ton ( Fully Auto) | 2 |
Tool Room :
| Sr. No. | Machine List | Qty |
|---|---|---|
| 1 | VMC Machine | 8 |
| 2 | Spark Machine | 2 |
| 3 | EDM | 2 |
Quality Equipment List :
| Sr. No. | List | Qty |
|---|---|---|
| 1 | Surface Plate | 1 |
| 2 | Height Gauge | 1 |
| 3 | Vernier Calliper | 10 |
| 4 | Micrometre | 5 |
| 5 | Depth Vernier | 2 |
| 6 | DFT | 1 |
| 7 | Cross Scratch Kit (Poder Coating Test Kit ) | 1 |
| 8 | Temperature Gun | 1 |

